Integration: Difference between revisions
Fictitious (talk | contribs) |
CraftSpider (talk | contribs) (Changed page indexing) |
||
Line 1: | Line 1: | ||
[[File:Integration.png|300px|thumbnail|right|Some of the [[Logic Gate|logic gates]] that are added by '''Integration''', along with a few [[Wire|wires]]]] | [[File:Integration.png|300px|thumbnail|right|Some of the [[Logic Gate|logic gates]] that are added by '''Integration''', along with a few [[Wire|wires]]]] | ||
'''Integration''' is a module of ProjectRed. It adds [[Logic Gate|logic gates]] to [http://minecraft.gamepedia.com/Minecraft Minecraft]. | '''Integration''' is a module of ProjectRed. It adds [[Logic Gate|logic gates]] to [http://minecraft.gamepedia.com/Minecraft Minecraft]. These gates, when taking in a signal from either default Minecraft redstone dust or the relevant [[Wire|wire]] will perform operations on or set outputs based on the signal. | ||
Line 15: | Line 8: | ||
== Overview == | == Overview == | ||
Integration adds many logic gates to the game. A [[Logic Gate|logic gate]] is a small tile, much like the Redstone Repeater. Its purpose is to squeeze the functionality of a large redstone machine into a small block. And since logic gates are multiparts, they can be covered with micro blocks, or even share a block space with other logic gates. | Integration adds many logic gates to the game. A [[Logic Gate|logic gate]] is a small tile, much like the Redstone Repeater. Its purpose is to squeeze the functionality of a large redstone machine into a small block. And since logic gates are multiparts, they can be covered with micro blocks, or even share a block space with other logic gates. | ||
==Items Added== | |||
{| class=wikitable | |||
!colspan="5"|[[Logic Gate|Logic Gates]] | |||
|- | |||
!Combinatorial | |||
!Sequential | |||
!Array | |||
!Bundled | |||
!Other | |||
|- | |||
|[[OR Gate]] | |||
|[[Pulse Former]] | |||
|[[Null Cell]] | |||
|[[Bus Transceiver]] | |||
|[[Light Sensor]] | |||
|- | |||
|[[NOR Gate]] | |||
|[[Repeater]] | |||
|[[Invert Cell]] | |||
|[[Bus Randomizer]] | |||
|[[Rain Sensor]] | |||
|- | |||
|[[NOT Gate]] | |||
|[[Randomizer]] | |||
|[[Buffer Cell]] | |||
|[[Bus Converter]] | |||
|[[IC Gate]] | |||
|- | |||
|[[AND Gate]] | |||
|[[RS Latch]] | |||
|[[AND Cell]] | |||
|[[Bus Input Panel]] | |||
| | |||
|- | |||
|[[NAND Gate]] | |||
|[[Toggle Latch]] | |||
|[[Stacking Latch]] | |||
|[[Segment Display Gate]] | |||
| | |||
|- | |||
|[[XOR Gate]] | |||
|[[Transparent Latch]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[XNOR Gate]] | |||
|[[Timer]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Buffer Gate]] | |||
|[[Sequencer]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Multiplexer]] | |||
|[[Counter]] | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[State Cell]] | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Synchronizer]] | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Comparator]] | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|[[Dec Randomizer]] | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 21:19, 13 May 2017
Integration is a module of ProjectRed. It adds logic gates to Minecraft. These gates, when taking in a signal from either default Minecraft redstone dust or the relevant wire will perform operations on or set outputs based on the signal.
Overview
Integration adds many logic gates to the game. A logic gate is a small tile, much like the Redstone Repeater. Its purpose is to squeeze the functionality of a large redstone machine into a small block. And since logic gates are multiparts, they can be covered with micro blocks, or even share a block space with other logic gates.