Jump to: navigation, search

Template:Gates See Other: Difference between revisions

m (Added Bus Converter and Bus Randomizer to the list.)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 34: Line 34:
| [[File: Comparator_Gate_128.png| thumb | center | Comparator | link= Comparator]]
| [[File: Comparator_Gate_128.png| thumb | center | Comparator | link= Comparator]]
| [[File: ANDCell_Gate_128.png| thumb | center | AND Cell | link= AND Cell]]
| [[File: ANDCell_Gate_128.png| thumb | center | AND Cell | link= AND Cell]]
| [[File: BusRandomizer_Gate_128.png| thumb | center | Bus Randomizer | link=Bus Randomizer]]
| [[File: BusConverter_Gate_128.png| thumb | center | Bus Converter | link= Bus Converter]]
| [[File: BusConverter_Gate_128.png| thumb | center | Bus Converter | link= Bus Converter]]
| [[File: BusRandomizer_Gate_128.png| thumb | center | Bus Randomizer | link=Bus Randomizer]]
|- border="0"
| [[File: BusInputPanel_Gate_128.png| thumb | center | Bus Input Panel | link= Bus Input Panel]]
| [[File: StackingLatch_Gate_128.png| thumb | center | Stacking Latch | link= Stacking Latch]]
| [[File: SegmentDisplay_Gate_128.png| thumb | center | Segment Display Gate | link= Segment Display Gate]]
| [[File: DecRandomizer_Gate_128.png| thumb | center | Dec Randomizer | link= Dec Randomizer]]
| [[File: IC_Gate_128.png| thumb | center | IC Gate | link= IC Gate]]
|}
|}

Latest revision as of 15:49, 9 July 2015

OR Gate
NOR Gate
NOT Gate
AND Gate
NAND Gate
XOR Gate
XNOR Gate
Buffer Gate
Multiplexer
Pulse Former
Repeater
Randomizer
RS Latch
Toggle Latch
Transparent Latch
Light Sensor
Rain Sensor
Timer
Sequencer
Counter
State Cell
Synchronizer
Bus Transceiver
Null Cell
Invert Cell
Buffer Cell
Comparator
AND Cell
Bus Randomizer
Bus Converter
Bus Input Panel
Stacking Latch
Segment Display Gate
Dec Randomizer
IC Gate


Cookies help us deliver our services. By using our services, you agree to our use of cookies.