Jump to: navigation, search

Template:Gates See Other: Difference between revisions

(Created page with "{| class="wikitable" style="margin: 1em auto 1em auto;” |- border="0" | thumb | center | OR Gate | link= OR Gate | File: NOR_Gate_128.png| thumb...")
 
No edit summary
Line 3: Line 3:
| [[File: OR_Gate_128.png| thumb | center | OR Gate | link= OR Gate]]
| [[File: OR_Gate_128.png| thumb | center | OR Gate | link= OR Gate]]
| [[File: NOR_Gate_128.png| thumb | center | NOR Gate | link= NOR Gate]]
| [[File: NOR_Gate_128.png| thumb | center | NOR Gate | link= NOR Gate]]
| [[File: NOT_Gate_128.png | thumb | NOT Gate | link= NOT Gate]]
| [[File: NOT_Gate_128.png | thumb | center |NOT Gate | link= NOT Gate]]
| [[File: AND_Gate_128.png| thumb | center | AND Gate | link= AND Gate]]
| [[File: AND_Gate_128.png| thumb | center | AND Gate | link= AND Gate]]
| [[File: NAND_Gate_128.png| thumb | center | NAND Gate | link= NAND Gate]]
| [[File: NAND_Gate_128.png| thumb | center | NAND Gate | link= NAND Gate]]

Revision as of 21:34, 6 April 2014

OR Gate
NOR Gate
NOT Gate
AND Gate
NAND Gate
XOR Gate
XNOR Gate
Buffer Gate
Multiplexer
Pulse Former
Repeater
Randomizer
RS Latch
Toggle Latch
Transparent Latch
Light Sensor
Rain Sensor
Timer
Sequencer
Counter
State Cell
Synchronizer
Bus Transceiver
Null Cell
Invert Cell
Buffer Cell
Comparator
AND Cell


Cookies help us deliver our services. By using our services, you agree to our use of cookies.