Insulated Red Alloy Wire: Difference between revisions
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
|A1=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | |A1=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | ||
|B1=Red Alloy Ingot | |B1=Red Alloy Ingot | ||
|C1= | |C1=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | ||
|A2= | |A2=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | ||
|B2=Red Alloy Ingot | |B2=Red Alloy Ingot | ||
|C2= | |C2=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | ||
|A3= | |A3=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | ||
|B3=Red Alloy Ingot | |B3=Red Alloy Ingot | ||
|C3= | |C3=Bone Meal;Orange Dye;Magenta Dye;Light Blue Dye;Dandelion Yellow;Lime Dye;Pink Dye;Gray Dye;Light Gray Dye;Cyan Dye;Purple Dye;Lapis Lazuli;Cocoa Beans;Cactus Green;Rose Red;Ink Sac | ||
|Output=White Insulated Wire;Orange Insulated Wire;Magenta Insulated Wire;Light Blue Insulated Wire;Yellow Insulated Wire;Lime Insulated Wire;Pink Insulated Wire;Grey Insulated Wire;Light Grey Insulated Wire;Cyan Insulated Wire;Purple Insulated Wire;Blue Insulated Wire;Brown Insulated Wire;Green Insulated Wire;Red Insulated Wire;Black Insulated Wire | |Output=White Insulated Wire;Orange Insulated Wire;Magenta Insulated Wire;Light Blue Insulated Wire;Yellow Insulated Wire;Lime Insulated Wire;Pink Insulated Wire;Grey Insulated Wire;Light Grey Insulated Wire;Cyan Insulated Wire;Purple Insulated Wire;Blue Insulated Wire;Brown Insulated Wire;Green Insulated Wire;Red Insulated Wire;Black Insulated Wire |
Revision as of 05:48, 5 January 2014
Insulated Red Alloy Wire
Type |
Solid block |
---|---|
Requirements |
Support block |
Physics |
No |
Transparency |
Yes |
Luminance |
No |
Blast resistance | |
Tool |
Any tool |
Renewable |
Yes |
Stackable |
Yes (64) |
Flammable |
No |
Availability |
Survival |
First appearance | |
Drops |
Self |
Name |
insulated_red_alloy_wire |
Insulated Red Alloy Wire, also known as Insulated wire' is a wire that has similar functions as those of red alloy wires. The main advantage of insulated wires is that they are very precise. Unlike red alloy wires, insulated wires won't throw signal everywhere. They can also connect to bundled cables.
Usage
Crafting
Ingredients | Crafting recipe |
---|---|
Red Alloy Ingot + Dyed Wool |