Core: Difference between revisions
No edit summary |
CraftSpider (talk | contribs) m (fixed redlink) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Core''' is the main module for ProjectRed. Overall, it doesn't add anything useful or exciting to the game. It serves as a library of utilities, along with | '''Core''' is the main module for ProjectRed. Overall, it doesn't add anything useful or exciting to the game. It serves as a library of utilities, along with CodeChickenLib, that are required for anything else to work. It also manages the communications between the different modules in PR. | ||
==Items added== | |||
The module adds a number of common crafting ingredients as well as a couple of basic tools to the mod. These are all shared between other modules as common ingredients or tools that can affect any module with parts relevant to their function. Interestingly, though core provides gems and metal ingots, [[Exploration]] is the module that actually adds the ores and blocks for them. | |||
===Ingredients=== | |||
{|class=wikitable | |||
|- | |||
! Logic Gate Ingredients | |||
! Minerals & Ingots | |||
! Mid-steps | |||
! Components | |||
|- | |||
|[[Anode]] | |||
|[[Copper Ingot]] | |||
|[[Electrotine Iron Compound]] | |||
|[[Copper Coil]] | |||
|- | |||
|[[Bundled Plate]] | |||
|[[Electrotine]] | |||
|[[Electrotine Silicon Compound]] | |||
|[[Gold Coil]] | |||
|- | |||
|[[Cathode]] | |||
|[[Electrotine Alloy Ingot]] | |||
|[[Glowing Silicon Compound]] | |||
|[[Illumar]] | |||
|- | |||
|[[Circuit Plate]] | |||
|[[Peridot]] | |||
|[[Red Iron Compound]] | |||
|[[Iron Coil]] | |||
|- | |||
|[[Conductive Plate]] | |||
|[[Red Alloy Ingot]] | |||
|[[Red Silicon Compound]] | |||
|[[Motor]] | |||
|- | |||
|[[Energized Silicon Chip]] | |||
|[[Ruby]] | |||
|[[Sandy Coal Compound]] | |||
|[[Null-logic Routing Chip]] | |||
|- | |||
|[[Platformed Plate]] | |||
|[[Sapphire]] | |||
|[[Silicon]] | |||
|[[Sail]] | |||
|- | |||
|[[Pointer]] | |||
|[[Silver Ingot]] | |||
|[[Silicon Boule]] | |||
|[[Woven Cloth]] | |||
|- | |||
|[[Silicon Chip]] | |||
|[[Tin Ingot]] | |||
|[[Infused Silicon]] | |||
|[[Electro Silicon]] | |||
|- | |||
|[[Wired Plate]] | |||
| | |||
|[[Energized Silicon]] | |||
| | |||
|} | |||
===Tools=== | |||
{|class=wikitable | |||
|- | |||
|[[Draw Plate]] | |||
|[[File:Grid Draw Plate.png]] | |||
|- | |||
|[[Multimeter]] | |||
|[[File:Grid Multimeter.png]] | |||
|- | |||
|[[Screwdriver]] | |||
|[[File:Grid Screwdriver.png]] | |||
|} | |||
[[Category: ProjectRed Packages]] | [[Category: ProjectRed Packages]] |
Latest revision as of 22:43, 14 May 2017
Core is the main module for ProjectRed. Overall, it doesn't add anything useful or exciting to the game. It serves as a library of utilities, along with CodeChickenLib, that are required for anything else to work. It also manages the communications between the different modules in PR.
Items added
The module adds a number of common crafting ingredients as well as a couple of basic tools to the mod. These are all shared between other modules as common ingredients or tools that can affect any module with parts relevant to their function. Interestingly, though core provides gems and metal ingots, Exploration is the module that actually adds the ores and blocks for them.
Ingredients
Tools
Draw Plate | |
Multimeter | |
Screwdriver |