Block Breaker: Difference between revisions
Yankeevader (talk | contribs) (Created page with "<gallery> https://drive.google.com/open?id=0B80Kpk4nMkODYy1NUHNyb1BSOUE|Front https://drive.google.com/open?id=0B80Kpk4nMkODdURrTmNfV2doZzg|Back </gallery> The block breaker...") |
m (→Mechanics) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Block | |||
|image=Block_Breaker_256.png | |||
|invimage= | |||
|type=Machine | |||
|gravity=No | |||
|dirt= | |||
|transparent=No | |||
|light=No | |||
|tool=Pickaxe | |||
|renewable=Yes | |||
|stackable=Yes (64) | |||
|firstver= | |||
|availability=Survival | |||
|nameid=None | |||
}} | |||
{{See also|Block Placer|Diamond Block Breaker}} | |||
'''Block Breakers''', are a type of Machine that will destroy the block in front of them, placing it in an inventory if possible and ejecting it into the world if not. | |||
== Obtaining == | |||
=== Crafting === | |||
{{Crafting | |||
|mode=noname | |||
|A1=Cobblestone | |||
|B1=Iron Pickaxe | |||
|C1=Cobblestone | |||
|A2=Cobblestone | |||
|B2=Piston | |||
|C2=Cobblestone | |||
|A3=Cobblestone | |||
|B3=Redstone | |||
|C3=Cobblestone | |||
|Output=Block Breaker,1 | |||
|foot=1 | |||
}} | |||
== Usage == | |||
=== Mechanics === | |||
A block breaker is a machine that can be placed into the world facing a specific direction. When a block breaker receives a redstone signal, it will destroy the block in front of it. | |||
{| class="wikitable" | |||
! width=300px|Images | |||
! Description | |||
|- | |||
| [[File:Block_Breakers_World.png]] | |||
| Block Breakers will destroy the block that is at their front side. | |||
|- | |||
| [[File:Block_Breakers_Obsidian.png]] | |||
| Regular Block Breakers cannot destroy Obsidian. However, [[Diamond Block Breaker|Diamond Block Breakers]] can. | |||
|- | |||
| [[File:Block_Breaker_Eject.png]] | |||
| A block breaker that is not hooked up to any inventory will eject the destroyed item out the back of the breaker. Note that items like stone are broken down into cobblestone, as if you had destroyed them with a pickaxe. | |||
|- | |||
| [[File:Block_Breaker_Pipe.png]] | |||
| A block breaker that is hooked up to an inventory or pipe will place the destroyed item in that inventory or pipe. | |||
|} | |||
==History== | |||
== Issues == | |||
{{Issues}} | |||
<gallery> | <gallery> | ||
File:BB_Front.PNG|Front | |||
File:BB_Back.PNG|Back | |||
</gallery> | </gallery> | ||
Latest revision as of 01:06, 24 September 2018
Block Breaker
Type |
Machine |
---|---|
Physics |
No |
Transparency |
No |
Luminance |
No |
Blast resistance | |
Tool | |
Renewable |
Yes |
Stackable |
Yes (64) |
Flammable |
No |
Availability |
Survival |
Drops |
Itself |
- See also: Block Placer and Diamond Block Breaker
Block Breakers, are a type of Machine that will destroy the block in front of them, placing it in an inventory if possible and ejecting it into the world if not.
Obtaining
Crafting
Ingredients | Crafting recipe |
---|---|
Cobblestone + Iron Pickaxe + Piston + Redstone |
Usage
Mechanics
A block breaker is a machine that can be placed into the world facing a specific direction. When a block breaker receives a redstone signal, it will destroy the block in front of it.
Images | Description |
---|---|
Block Breakers will destroy the block that is at their front side. | |
Regular Block Breakers cannot destroy Obsidian. However, Diamond Block Breakers can. | |
A block breaker that is not hooked up to any inventory will eject the destroyed item out the back of the breaker. Note that items like stone are broken down into cobblestone, as if you had destroyed them with a pickaxe. | |
A block breaker that is hooked up to an inventory or pipe will place the destroyed item in that inventory or pipe. |
History
Issues
Issues pertaining to "Block Breaker" are maintained on the ProjectRed Github page. Report issues there.